Invest in Your Trading Edge
One bad trade costs more than a full year of Arthlytic Pro. Unlock institutional-grade AI analytics or trade with funded capital up to ₹2 Crores.
Why Arthlytic vs. Everything Else
| Feature | Arthlytic | Others | Bloomberg |
|---|---|---|---|
| 8-Layer AI Confluence Engine | ✓ | — | ✓ |
| Real-time NSE WebSocket Feed | ✓ | — | ✓ |
| Arthlytic IQ AI Chat | ✓ | — | — |
| FII/DII Flow Dashboard | ✓ | — | ✓ |
| Funded Trading Accounts | ✓ | — | — |
| Mobile App (Android + iOS) | ✓ | ✓ | — |
| Price (Monthly) | ₹999–₹1,999 | ₹10,000+ | ₹3L+/yr |
Still Have Questions?
Visit our FAQ page or reach out to our support team directly.
